PLEASE SUPPORT THE 15AF.ORG PROJECT! [MORE]
| Mission | Date | City | Country | Target | Units Participating |
| 1 | 19 Mar 44 | MATKOVIC | YUGOSLAVIA | M/Y | 460 |
| 2 | 30 Mar 44 | MOSTAR | YUGOSLAVIA | A/D | 460 |
| 3 | 3 Apr 44 | MOSTAR | YUGOSLAVIA | A/D | 460 |
| 4 | 3 Apr 44 | KNIN | YUGOSLAVIA | M/Y | 460 |
| 5 | 5 Apr 44 | NIS | YUGOSLAVIA | M/Y | 460 |
| 6 | 5 Apr 44 | ZAGREB | YUGOSLAVIA | A/D | 460 |
| 7 | 12 Apr 44 | ZAGREB | YUGOSLAVIA | A/D&M/Y | 460 |
| 8 | 13 Apr 44 | BUDAPEST | HUNGARY | Duna Fcty | 460 |
| 9 | 15 Apr 44 | BUCHAREST | ROMANIA | Main M/Y | 460 |
| 10 | 16 Apr 44 | T. SEVERIN | ROMANIA | M/Y | 460 |
| 11 | 17 Apr 44 | BELGRADE | YUGOSLAVIA | A/D | 460 |
| 12 | 20 Apr 44 | FANO | ITALY | RR&Hydre | 460 |
| 13 | 21 Apr 44 | T. SEVERIN | ROMANIA | M/Y | 460 |
| 14 | 23 Apr 44 | W. NEUSTADT | AUSTRIA | Nord A/D | 460 |
| 15 | 24 Apr 44 | BUCHAREST | ROMANIA | Main M/Y | 460 |
| 16 | 29 Apr 44 | TOULON | FRANCE | Hbr Inst | 460 |
| 17 | 30 Apr 44 | C. MAGGIORE | ITALY | M/Y | 460 |
| 18 | 5 May 44 | PIAMA | ITALY | M/Y | 460,464 |
| 19 | 5 May 44 | PLOESTI | ROMANIA | M/Y | 460 |
| 19 | 6 May 44 | PODGORICA | YUGOSLAVIA | Town | 464,465 |
| 20 | 6 May 44 | CRAIOVA | ROMANIA | M/Y | 460,464,465 |
| 21 | 10 May 44 | W. NEUSTADT | AUSTRIA | A/C Fcty | 460,464,465 |
| 21 | 10 May 44 | KNIN | YUGOSLAVIA | M/Y | 460 |
| 22 | 12 May 44 | FERRARA | ITALY | M/Y | 460 |
| 22 | 12 May 44 | ORSENELLOS | ITALY | M/Y | 464 |
| 22 | 12 May 44 | PARMA | ITALY | M/Y | 465 |
| 22 | 12 May 44 | VIAREGGIA | ITALY | M/Y | 485 |
| 23 | 13 May 44 | MODENA | ITALY | M/Y | 460,485 |
| 23 | 13 May 44 | PARMA | ITALY | M/Y | 464,465 |
| 24 | 14 May 44 | TREVISO | ITALY | M/Y | 460,464 |
| 24 | 14 May 44 | MESERE | ITALY | M/Y | 465,485 |
| 25 | 17 May 44 | PIOMBIN0 | ITALY | M/Y | 460,464,465,485 |
| 26 | 18 May 44 | PLOESTI | ROMANIA | C/Y,O/R | 460,465 |
| 26 | 18 May 44 | NIS | YUGOSLAVIA | M/Y | 464,485 |
| 27 | 19 May 44 | BOLOGNA | ITALY | M/Y | 460 |
| 27 | 19 May 44 | PIAENZA | ITALY | M/Y | 464 |
| 27 | 19 May 44 | FOGLI | ITALY | M/Y | 465 |
| 28 | 22 May 44 | VALMONTONE | ITALY | Town | 460,464,465,485 |
| 29 | 23 May 44 | VALMONTONE | ITALY | Town | 460,464,465,485 |
| 30 | 24 May 44 | W. NEUSTADT | AUSTRIA | Woll.A/D | 460,464,465,485 |
| 31 | 25 May 44 | AMBERIEU | FRANCE | M/Y | 460 |
| 31 | 25 May 44 | GIVORS | FRANCE | M/Y | 464,465 |
| 32 | 26 May 44 | LYONS | FRANCE | M/Y | 460,464,465,485 |
| 33 | 27 May 44 | NIMES | FRANCE | M/Y | 460,464,465,485 |
| 34 | 29 May 44 | WIENER NEUSTADT | AUSTRIA | Atzg. A/C Factory | 460,464,465,485 |
| 35 | 30 May 44 | NEUDORFL | AUSTRIA | A/C Fcty | 460,464,465,485 |
| 36 | 31 May 44 | PLOESTI | ROMANIA | D.A. & Rad. O/R's | 460,464,465,485 |
| 37 | 2 Jun 44 | CLUJ | ROMANIA | M/Y | 460,464,465,485 |
| 38 | 4 Jun 44 | TURIN | ITALY | M/Y | 460,464,465,485 |
| 39 | 5 Jun 44 | PARMA | ITALY | M/Y | 460 |
| 39 | 5 Jun 44 | FERRARA | ITALY | M/Y | 464,465 |
| 39 | 5 Jun 44 | FORLI | ITALY | M/Y | 485 |
| 40 | 6 Jun 44 | PLOESTI | ROMANIA | D.A. O/R | 460,464,465,485 |
| 41 | 7 Jun 44 | LEGHORN | ITALY | Hrbr | 460,464,465,485 |
| 42 | 9 Jun 44 | MUNICH | GERMANY | All.Eng.F | 460,465,485 |
| 43 | 10 Jun 44 | TRIESTE | ITALY | M/Y | 460,465,485 |
| 44 | 11 Jun 44 | SMEDEREVO | YUGOSLAVIA | O/R | 460,465,485 |
| 45 | 13 Jun 44 | MUNICH | GERMANY | Mllg. O/D | 460,465,485 |
| 46 | 14 Jun 44 | PETFURCO | HUNGARY | O/R | 460,464,465,485 |
| 47 | 16 Jun 44 | VIENNA | AUSTRIA | Lobau O/R | 460,464,465,485 |
| 48 | 22 Jun 44 | CASTEL MAGGIORE | ITALY | M/Y | 460,485 |
| 48 | 22 Jun 44 | BOLOGNA | ITALY | M/Y | 464,465 |
| 49 | 23 Jun 44 | GIURGIU | ROMANIA | O/R & O/S | 460,464,465,485 |
| 50 | 25 Jun 44 | SETE | FRANCE | O/R | 460,485 |
| 50 | 25 Jun 44 | BALARUC | FRANCE | O/R | 464,465 |
| 51 | 26 Jun 44 | VIENNA | AUSTRIA | Fl.O/R | 460,464,465,485 |
| 52 | 28 Jun 44 | BUCHAREST | ROMANIA | Titan O/R | 460,485 |
| 52 | 28 Jun 44 | BUCHAREST | ROMANIA | Prahovn O/R | 464,465 |
| 53 | 30 Jun 44 | SPLIT | YUGOSLAVIA | M/Y | 485 |
| 54 | 2 Jul 44 | BUDAPEST | HUNGARY | Sator M/Y | 460,464,465,485 |
| 55 | 3 Jul 44 | TIMISCARA | ROMANIA | M/Y | 460,465,485 |
| 55 | 3 Jul 44 | BELGRADE | YUGOSLAVIA | Smll O/R | 464 |
| 56 | 5 Jul 44 | TOULON | FRANCE | Sub Pens | 460,464,465,485 |
| 57 | 5 Jul 44 | PORTO MARGHERA | ITALY | O/S | 460,464,465,485 |
| 58 | 7 Jul 44 | BLECHHAMMER | GERMANY | North O/R | 460,464,465,485 |
| 59 | 8 Jul 44 | VIENNA | AUSTRIA | Fl.O/R | 460,464,465,485 |
| 60 | 12 Jul 44 | NIMES | FRANCE | M/Y | 460,464,465,485 |
| 61 | 13 Jul 44 | PORTO MARGHERA | ITALY | O/S | 460,485 |
| 61 | 13 Jul 44 | MANTUA | ITALY | M/Y | 464 |
| 62 | 14 Jul 44 | MANTUA | ITALY | M/Y | 460,464,485 |
| 63 | 15 Jul 44 | PLOESTI | ROMANIA | St.ATLS.O/R | 460,464,465,485 |
| 64 | 16 Jul 44 | WIENER NEUSTADT | AUSTRIA | A/C Eng. F. | 460,464,465,485 |
| 65 | 19 Jul 44 | MUNICH | GERMANY | All.Eng.F | 460,464,465,485 |
| 66 | 20 Jul 44 | FRIEDRICHSHAFEN | GERMANY | A/C Comp. Factory | 464,465,485 |
| 67 | 22 Jul 44 | PLOESTI | ROMANIA | R.A.O/R | 460,464,465,485 |
| 68 | 24 Jul 44 | VALENCE | FRANCE | La Tr.A/D | 460,465,485 |
| 69 | 25 Jul 44 | LINZ | AUSTRIA | Tank Fcty | 460,464,465,485 |
| 70 | 26 Jul 44 | ZWOLFAXING | AUSTRIA | A/D | 460,464,465 |
| 70 | 26 Jul 44 | SZOMBATHELY | HUNGARY | A/D | 485 |
| 71 | 28 Jul 44 | PLOESTI | ROMANIA | A.RA&S.O/R | 464,465,485 |
| 72 | 30 Jul 44 | BUDAPEST | HUNGARY | Duna A/C Factory | 460,464,465,485 |
| 73 | 2 Aug 44 | GENOA | ITALY | Hbr Inst | 460,464,465,485 |
| 74 | 3 Aug 44 | FRIEDRICHSHAFEN | GERMANY | Manzell A/C Factory | 460,464,465,485 |
| 75 | 6 Aug 44 | MIRAMAS | FRANCE | M/Y | 460 |
| 75 | 6 Aug 44 | LE PONTET | FRANCE | O/S | 464 |
| 75 | 6 Aug 44 | AVIGNON | FRANCE | RR Br | 465 |
| 75 | 6 Aug 44 | TARASCON | FRANCE | RR Br | 485 |
| 76 | 7 Aug 44 | BLECHHAMMER | GERMANY | North O/R | 460,464,465,485 |
| 77 | 9 Aug 44 | BUDAPEST | HUNGARY | Tokol A/D | 464,465,485 |
| 78 | 10 Aug 44 | PLOESTI | ROMANIA | A.R.O/R | 460,464,485 |
| 79 | 12 Aug 44 | SETE | FRANCE | O/C Pos. | 460,464,465,485 |
| 80 | 13 Aug 44 | SETE | FRANCE | O/C Pos. | 460,464,465,485 |
| 81 | 13 Aug 44 | ST TROPEZ | FRANCE | O/C Pos. | 460,464,465,485 |
| 82 | 14 Aug 44 | BOURG ST ANDEOL | FRANCE | Hwy Br | 460 |
| 82 | 14 Aug 44 | DONZERE | FRANCE | Hwy Br | 464 |
| 82 | 14 Aug 44 | LE TEIL | FRANCE | Hwy Br | 465 |
| 82 | 14 Aug 44 | PONT ST ESPRIT | FRANCE | Hwy Br | 485 |
| 83 | 16 Aug 44 | FRIEDRICHSHAFEN | GERMANY | Oberraderach Chem. Works | 460,464,465,485 |
| 84 | 18 Aug 44 | PLOESTI | ROMANIA | R.A.O/R | 460,464,465,485 |
| 85 | 20 Aug 44 | CZECHOWICE | POLAND | O/R | 460,464,465 |
| 86 | 21 Aug 44 | NIS | YUGOSLAVIA | A/D | 460,464,465,485 |
| 87 | 22 Aug 44 | KORNEUBURG | AUSTRIA | O/S | 460,464,465,485 |
| 88 | 23 Aug 44 | MARKERSDORF | AUSTRIA | A/D | 460,464,465,485 |
| 89 | 24 Aug 44 | PARDUBICE | CZECHO. | O/R | 460,464,465,485 |
| 90 | 25 Aug 44 | PROSTEJOV | CZECHO. | A/D | 464,465,485 |
| 91 | 26 Aug 44 | FERRARA | ITALY | RR Br | 460,465 |
| 92 | 27 Aug 44 | BLECHAMMER | GERMANY | South O/R | 460,464,465,485 |
| 93 | 28 Aug 44 | SZONY | HUNGARY | O/R | 460,464,465,485 |
| 94 | 29 Aug 44 | MORAVSKA/OSTRAVA | CZECHO. | M/Y | 460,464,465,485 |
| 95 | 1 Sep 44 | SZOLNOK | HUNGARY | RR Br | 460,465 |
| 95 | 1 Sep 44 | SZAJOL | HUNGARY | M/Y | 464,485 |
| 96 | 2 Sep 44 | NIS | YUGOSLAVIA | M/Y | 460,465 |
| 96 | 2 Sep 44 | SUPROVAC | YUGOSLAVIA | RR Br | 464 |
| 97 | 4 Sep 44 | ADIGE/ORA | ITALY | RR Br | 460,485 |
| 97 | 4 Sep 44 | BRONZOLO | ITALY | S M/Y | 464,465 |
| 98 | 5 Sep 44 | SZOB | HUNGARY | RR Br | 460,464,485 |
| 99 | 6 Sep 44 | NYIREGYHAZA | HUNGARY | M/Y | 460,464,465,485 |
| 100 | 10 Sep 44 | VIENNA | AUSTRIA | Ind Area | 460,464,465,485 |
| 101 | 12 Sep 44 | WASSERBURG | GERMANY | A/C Factory | 460,465,485 |
| 102 | 13 Sep 44 | OSWIECIM | POLAND | O/R | 460,464,465,485 |
| 103 | 17 Sep 44 | BUDAPEST | HUNGARY | Magyar O/R | 460,486 |
| 103 | 17 Sep 44 | BUDAPEST | HUNGARY | Shell O/R | 464,465 |
| 104 | 18 Sep 44 | BUDAPEST | HUNGARY | N&S RR Brs | 460,485 |
| 104 | 18 Sep 44 | SZOB | HUNGARY | RR Br | 464,465 |
| 105 | 20 Sep 44 | HATVAN | HUNGARY | M/Y | 460,464,465,485 |
| 106 | 21 Sep 44 | BROD | YUGOSLAVIA | M/Y | 485 |
| 107 | 22 Sep 44 | OBERWIESSENFELD | GERMANY | A/C Fcty | 460,464,465,485 |
| 108 | 23 Sep 44 | CASARSA | ITALY | RR Bypass | 460,465 |
| 108 | 23 Sep 44 | PINZANO | ITALY | S RR Br | 464 |
| 108 | 23 Sep 44 | LATISANA | ITALY | RR Br | 485 |
| 109 | 24 Sep 44 | SALONIKA | GREECE | M/Y | 460,485 |
| 109 | 24 Sep 44 | SKARAMANGA | GREECE | Harbor | 464,465 |
| 110 | 4 Oct 44 | AVISIO | ITALY | Viaduct | 460 |
| 110 | 4 Oct 44 | MUNICH | GERMANY | Main M/Y | 464,465 |
| 110 | 4 Oct 44 | ADIGE/MEZZOCORONA | ITALY | RR Br | 485 |
| 110 | 4 Oct 44 | ADIGE/ORA | ITALY | RR Br | 485 |
| 111 | 7 Oct 44 | VIENNA | AUSTRIA | Vint.O/R | 460,485 |
| 111 | 7 Oct 44 | ERSEXUJVAR | HUNGARY | M/Y | 464,465 |
| 112 | 10 Oct 44 | PIAVE/SUSEGANA | ITALY | RR&Hwy Br | 460,464,465,485 |
| 113 | 11 Oct 44 | VIENNA | AUSTRIA | Saurewerke (M/Y Fcty) | 460,464,465 |
| 113 | 11 Oct 44 | WIENER NEUSTADT | AUSTRIA | Ind.Area | 485 |
| 114 | 12 Oct 44 | BOLOGNA Area | ITALY | Mil.Stores | 460,464,465,485 |
| 115 | 13 Oct 44 | BANHIDA | HUNGARY | S M/Y | 460,485 |
| 115 | 13 Oct 44 | BLECHHAMMER | GERMANY | S O/R | 464,465 |
| 116 | 16 Oct 44 | GRAZ NEUDORF | AUSTRIA | A/C Fcty | 460,485 |
| 116 | 16 Oct 44 | LINZ | AUSTRIA | Ind. Area | 464 |
| 116 | 16 Oct 44 | TRIESTE | AUSTRIA | M/Y | 465 |
| 117 | 17 Oct 44 | VIENNA | AUSTRIA | Ind. Area | 464,465 |
| 117 | 17 Oct 44 | MARIBOR | YUGO | M/Y | 460 |
| 117 | 17 Oct 44 | NAGYSKANIZSA | HUNGARY | M/Y | 485 |
| 118 | 20 Oct 44 | ROSENHEIM | GERMANY | M/Y | 460,464,465,485 |
| 119 | 23 Oct 44 | AUGSBURG | GERMANY | Mes.Fcty | 460,485 |
| 120 | 1 Nov 44 | GRAZ | AUSTRIA | M/Y | 460,464,465,485 |
| 121 | 3 Nov 44 | MUNICH | GERMANY | M/Y | 460,464,485 |
| 122 | 4 Nov 44 | LINZ | AUSTRIA | Benzol Plt | 460,464,465,485 |
| 123 | 4 Nov 44 | PODGORICA | YUGOSLAVIA | Troop Hq | 485 |
| 124 | 5 Nov 44 | VIENNA | AUSTRIA | Flor.O/R | 460,464,465,485 |
| 125 | 5 Nov 44 | PODGORICA | YUGO | Troop Conc. | 460,485 |
| 125 | 5 Nov 44 | MITROVICA | YUGO | Troop Conc. | 464,465 |
| 126 | 6 Nov 44 | VIENNA | AUSTRIA | S O/D | 460,464,465,485 |
| 127 | 7 Nov 44 | ADIGE/MEZOCORONA | ITALY | RR Br | 460 |
| 127 | 7 Nov 44 | ADIGE/ORA | ITALY | RR Br | 485 |
| 127 | 7 Nov 44 | ISARCO/ALBES | ITALY | RR Br | 464,465 |
| 128 | 15 Nov 44 | LINZ | AUSTRIA | Benzol Plt | 460,464,465,485 |
| 129 | 16 Nov 44 | MUNICH | GERMANY | W M/Y | 460,464,465,485 |
| 129 | 16 Nov 44 | PRIJEPOLJE | YUGOSLAVIA | Troop Conc. | 460,464,465 |
| 130 | 17 Nov 44 | BLECHHAMMER | GERMANY | S O/R | 460,485 |
| 130 | 17 Nov 44 | VIENNA | AUSTRIA | Flor. O/R | 464,465 |
| 131 | 18 Nov 44 | UDINE | ITALY | A/D | 460,464,465,485 |
| 132 | 19 Nov 44 | HORSCHING | AUSTRIA | A/D | 460,485 |
| 132 | 19 Nov 44 | LINZ | AUSTRIA | Benzol Plt | 464,465 |
| 133 | 20 Nov 44 | BLECHHAMMER | GERMANY | S O/R | 460,464,465,485 |
| 134 | 22 Nov 44 | SALZBURG | AUSTRIA | M/Y | 460,464,465,485 |
| 135 | 25 Nov 44 | MUNICH | GERMANY | W M/Y | 464,465,485 |
| 136 | 2 Dec 44 | BLECHHAMMER | GERMANY | S O/R | 460,464,465 |
| 137 | 3 Dec 44 | FELDKIRCHEN | AUSTRIA | M/Y | 460 |
| 137 | 3 Dec 44 | VILLACH | AUSTRIA | M/Y | 464 |
| 137 | 3 Dec 44 | KLAGENFURT | AUSTRIA | M/Y | 485 |
| 138 | 6 Dec 44 | HEGYESHALOM | HUNGARY | M/Y | 460,485 |
| 138 | 6 Dec 44 | DEVINSKA NOVI VES | CZECHO | M/Y | 464 |
| 138 | 6 Dec 44 | BRATISLAVA | CZECHO | M/Y | 465 |
| 139 | 7 Dec 44 | SALZBURG | AUSTRIA | M/Y | 464 |
| 139 | 7 Dec 44 | VILLACH | AUSTRIA | M/Y | 460,464,465 |
| 139 | 7 Dec 44 | TRIESTE | ITALY | Hrbr | 460 |
| 140 | 8 Dec 44 | VILLACH | AUSTRIA | M/Y | 460,464,465 |
| 140 | 8 Dec 44 | GLEISDORF | AUSTRIA | M/Y | 485 |
| 140 | 8 Dec 44 | GRAZ | AUSTRIA | M/Y | 465 |
| 141 | 11 Dec 44 | VIENNA | AUSTRIA | S O/D | 460,464,465 |
| 142 | 12 Dec 44 | BLECHHAMMER | GERMANY | S O/R | 460,464,465,485 |
| 142 | 12 Dec 44 | MOROVSKA/OSTRAVA | CZECHO | M/Y | 464,465,485 |
| 142 | 12 Dec 44 | TROPPAU | CZECHO | M/Y | 465 |
| 142 | 12 Dec 44 | GRAZ | AUSTRIA | M/Y | 464 |
| 143 | 15 Dec 44 | AMSTETTEN | AUSTRIA | M/Y | 464,465 |
| 143 | 15 Dec 44 | SALZBURG | AUSTRIA | M/Y | 485 |
| 144 | 16 Dec 44 | BRUX | CZECHO | O/R | 465 |
| 144 | 16 Dec 44 | PILSEN | CZECHO | Skoda Wks | 460,464,485 |
| 145 | 17 Dec 44 | BLECHHAMMER | GERMANY | S O/R | 460,464,465,485 |
| 146 | 18 Dec 44 | BLECHHAMMER | GERMANY | N & S O/R | 460,464,465,485 |
| 147 | 19 Dec 44 | MARIBOR | YUGO | M/Y | 460,465,485 |
| 148 | 20 Dec 44 | BRUX | CZECHO | O/R | 460,465,485 |
| 148 | 20 Dec 44 | VILLACH | AUSTRIA | M/Y | 464 |
| 149 | 25 Dec 44 | GRAZ | AUSTRIA | M/Y | 460 |
| 150 | 26 Dec 44 | BLECHHAMMER | GERMANY | N O/R | 460,485 |
| 150 | 26 Dec 44 | ODERTAL | GERMANY | O/R | 464,465 |
| 151 | 27 Dec 44 | KLAGENFURT | AUSTRIA | M/Y | 460 |
| 151 | 27 Dec 44 | MARIBOR | YUGO | M/Y | 464,465,485 |
| 152 | 28 Dec 44 | NUMBURK | GERMANY | RR Br | 460 |
| 152 | 28 Dec 44 | ROUDNICE | CZECHO | Oil Trans | 464 |
| 152 | 28 Dec 44 | AMSTETTEN | AUSTRIA | M/Y | 465 |
| 152 | 28 Dec 44 | KRALUPY | CZECHO | O/R | 485 |
| 153 | 29 Dec 44 | VERONA | ITALY | P.Vescovn M/Y | 460,485 |
| 153 | 29 Dec 44 | VERONA | ITALY | P.Nuove M/Y | 464,465 |
| 154 | 4 Jan 45 | BOLZANO | ITALY | M/Y | 464,465 |
| 155 | 8 Jan 45 | KLAGENFURT | AUSTRIA | M/Y | 464 |
| 155 | 8 Jan 45 | SALZBURG | AUSTRIA | M/Y | 485 |
| 155 | 8 Jan 45 | VILLACH | AUSTRIA | M/Y | 485 |
| 156 | 19 Jan 45 | Ineffective Mission (Weather) | 485 | ||
| 157 | 20 Jan 45 | LINZ | AUSTRIA | M/Y | 464,465,485 |
| 157 | 20 Jan 45 | ROSENHEIM | GERMANY | M/Y | 460 |
| 157 | 20 Jan 45 | BRUNAU | AUSTRIA | M/Y | 460 |
| 157 | 20 Jan 45 | RIED | AUSTRIA | M/Y | 460 |
| 158 | 31 Jan 45 | MOOSBIERBAUM | AUSTRIA | O/R | 460,464,465,485 |
| 159 | 1 Feb 45 | POLA | ITALY | Hrbr | 460 |
| 159 | 1 Feb 45 | Vicinity of GRAZ | AUSTRIA | 465 | |
| 160 | 5 Feb 45 | REGENSBURG | GERMANY | Wint.O/S | 460,464,465,485 |
| 161 | 7 Feb 45 | VIENNA | AUSTRIA | Flor.O/R | 464,465 |
| 161 | 7 Feb 45 | TRIESTE | ITALY | Hrbr | 460 |
| 161 | 7 Feb 45 | POLA | ITALY | Hrbr | 485 |
| 162 | 8 Feb 45 | VIENNA | AUSTRIA | S Ods Yd | 460,464,465,485 |
| 163 | 9 Feb 45 | MOOSBIERBAUM | AUSTRIA | O/R | 460,464,465,485 |
| 164 | 13 Feb 45 | VIENNA | AUSTRIA | S Ods Yd | 460,465,485 |
| 164 | 13 Feb 45 | POLA | ITALY | Hrbr | 464 |
| 165 | 13 Feb 45 | GRAZ | AUSTRIA | M/Y | 460,464,465,485 |
| 166 | 14 Feb 45 | VIENNA | AUSTRIA | Lobau O/R | 460,485 |
| 166 | 14 Feb 45 | VIENNA | AUSTRIA | Schwechat O/R | 465 |
| 166 | 14 Feb 45 | VILLACH | AUSTRIA | M/Y | 464 |
| 167 | 15 Feb 45 | WIENER NEUSTADT | AUSTRIA | M/Y (Red Force) | 464,465,485 |
| 167 | 15 Feb 45 | WIENER NEUSTADT | AUSTRIA | M/Y (Blue Force) | 464,465,485 |
| 168 | 16 Feb 45 | REGENSBURG | GERMANY | Obertraubling A/D | 460,464,465,485 |
| 169 | 17 Feb 45 | POLA | ITALY | Hrbr | 464,465,485 |
| 170 | 19 Feb 45 | VIENNA | AUSTRIA | Matzleindsdorf M/Y | 465 |
| 170 | 19 Feb 45 | GRAZ | AUSTRIA | SE M/Y | 460,464 |
| 170 | 19 Feb 45 | POLA | ITALY | Harbor | 485 |
| 170 | 19 Feb 45 | MARIBOR | YUGOSLAVIA | M/Y | 485 |
| 171 | 20 Feb 45 | TRIESTE | ITALY | Shipyards | 460,464,465,485 |
| 172 | 21 Feb 45 | VIENNA | AUSTRIA | Matzleinsdorf M/Y | 460,464,465,485 |
| 173 | 22 Feb 45 | MANIAGO | ITALY | RR Br | 464,465 |
| 174 | 23 Feb 45 | KLAGENFURT | AUSTRIA | M/Y | 460,464 |
| 174 | 23 Feb 45 | VILLACH | AUSTRIA | M/Y | 465 |
| 174 | 23 Feb 45 | BRUCK | AUSTRIA | M/Y | 485 |
| 175 | 24 Feb 45 | PADMA | ITALY | M/Y | 460 |
| 175 | 24 Feb 45 | UDINE | ITALY | M/Y | 464 |
| 176 | 25 Feb 45 | LINZ | AUSTRIA | O/D | 464,465 |
| 176 | 25 Feb 45 | LINZ | AUSTRIA | Benzol Plt | 485 |
| 176 | 25 Feb 45 | SALZBURG | AUSTRIA | M/Y | 460 |
| 177 | 27 Feb 45 | AUGSBURG | GERMANY | M/Y | 460,464,465,485 |
| 178 | 28 Feb 45 | FORTEZZA | ITALY | M/Y | 460 |
| 178 | 28 Feb 45 | VICENZA | ITALY | M/Y | 464 |
| 178 | 28 Feb 45 | COLLE ISARCO | ITALY | M/Y | 465 |
| 178 | 28 Feb 45 | LIENZ | AUSTRIA | M/Y | 465 |
| 178 | 28 Feb 45 | ORA | ITALY | M/Y | 485 |
| 179 | 1 Mar 45 | MOOSBIERBAUM | AUSTRIA | O/R | 460,465 |
| 179 | 1 Mar 45 | ST POLTEN | AUSTRIA | M/Y | 460,464,485 |
| 179 | 1 Mar 45 | AMSTETTEN | AUSTRIA | M/Y | 464,485 |
| 179 | 1 Mar 45 | FELDBACH | AUSTRIA | M/Y | 465 |
| 179 | 1 Mar 45 | MARIBOR | YUGO | M/Y | 460,465 |
| 180 | 2 Mar 45 | LINZ | AUSTRIA | M&S Main M/Y | 460,464,465,485 |
| 180 | 2 Mar 45 | AMSTETTEN | AUSTRIA | M/Y | 465 |
| 181 | 4 Mar 45 | SZOMBATHELY | HUNGARY | S M/Y | 460,464,465,485 |
| 182 | 8 Mar 45 | VERONA | ITALY | Porto Nuovo M/Y | 460,464,465,485 |
| 183 | 9 Mar 45 | GRAZ | AUSTRIA | M/Y | 460,464,465,485 |
| 183 | 9 Mar 45 | LJUBLJANA | YUGO | M/Y | 460 |
| 184 | 12 Mar 45 | VIENNA | AUSTRIA | Flor.O/R | 460,464,465,485 |
| 185 | 13 Mar 45 | REGENSBURG | GERMANY | S M/Y | 460,464,465,485 |
| 186 | 14 Mar 45 | NOVE ZAMKY | HUNGARY | M/Y | 460,464,465,485 |
| 187 | 15 Mar 45 | MOOSBIERBAUM | AUSTRIA | O/R | 460 |
| 187 | 15 Mar 45 | WIENER NEUSTADT | AUSTRIA | M/Y | 460 |
| 187 | 15 Mar 45 | GRAZ | AUSTRIA | M&S M/Y | 464,465 |
| 187 | 15 Mar 45 | ST POLTEN | AUSTRIA | M/Y | 485 |
| 188 | 16 Mar 45 | VIENNA | AUSTRIA | Korneuburg O/R | 464 |
| 188 | 16 Mar 45 | AMSTETTEN | AUSTRIA | M/Y | 460,464,465,485 |
| 188 | 16 Mar 45 | GRAZ | AUSTRIA | M/Y | 465 |
| 188 | 16 Mar 45 | PRAGERSCO | YUGO | M/Y | 465 |
| 189 | 19 Mar 45 | MUHLDORF | AUSTRIA | M/Y | 460,464,465,485 |
| 190 | 20 Mar 45 | AMSTETTEN | AUSTRIA | M/Y | 460,464,465,485 |
| 191 | 21 Mar 45 | NEUBURG | GERMANY | A/D | 460,464,465,485 |
| 192 | 22 Mar 45 | VIENNA | AUSTRIA | Heiligenstadt M/Y | 460,464,465,485 |
| 193 | 23 Mar 45 | GRUND | AUSTRIA | M/Y | 460,464,465,485 |
| 194 | 24 Mar 45 | NEUBURG | GERMANY | A/D | 460,464,465,485 |
| 195 | 25 Mar 45 | PRAGUE | CZECHO | Letanay A/D | 464,465,485 |
| 195 | 25 Mar 45 | WELS | AUSTRIA | A/D | 460 |
| 196 | 26 Mar 45 | BRATISLAVA | CZECHO | Rangier M/Y | 464,485 |
| 196 | 26 Mar 45 | WIENER NEUSTADT | AUSTRIA | M/Y | 460,465 |
| 196 | 26 Mar 45 | BADEN | AUSTRIA | M/Y | 460 |
| 197 | 30 Mar 45 | VIENNA | AUSTRIA | N Sta & Gas Depot | 485 |
| 197 | 30 Mar 45 | GRAZ | AUSTRIA | M/Y | 460,464,465 |
| 197 | 30 Mar 45 | KAPFENBURG | AUSTRIA | Tank Fcty | 460,465 |
| 198 | 31 Mar 45 | VILLACH | AUSTRIA | M/Y | 460,464,465,485 |
| 199 | 1 Apr 45 | GRAZ | AUSTRIA | M/Y | 460 |
| 200 | 2 Apr 45 | GRAZ | AUSTRIA | M/Y | 460,464,465,485 |
| 201 | 5 Apr 45 | TURIN | ITALY | Ligotto Loco Depot | 464,465 |
| 202 | 7 Apr 45 | Non-Effective | 460,464,465,485 | ||
| 203 | 8 Apr 45 | PORTEZZA | ITALY | M/Y | 460,464,465,485 |
| 203 | 8 Apr 45 | MEZZOCORONA | ITALY | RR Br | 460,465 |
| 204 | 9 Apr 45 | BOLOGNA Area | ITALY | Enemy Positions | 460,464,465,485 |
| 205 | 10 Apr 45 | BOLOGNA Area | ITALY | Enemy Positions | 460,464,465,485 |
| 206 | 11 Apr 45 | VIPITENO | ITALY | M/Y | 460,465 |
| 206 | 11 Apr 45 | GOITO | ITALY | Fuel Depot | 464,465 |
